<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Khatam University</PublisherName>
				<JournalTitle>Journal of Applied Intelligent Systems and Information Sciences</JournalTitle>
				<Issn>2821-1987</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a Smart Contract on the Platform of Blockchain Network with the Aim of Safe Supply of Medicine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">216879</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jaisis.2024.473623.1084</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Jamshidi</LastName>
<Affiliation>Electrical Department, Electricity distribution company of Chaharmahal and Bakhtiari province, shahrekord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shirin</FirstName>
					<LastName>Okhovat</LastName>
<Affiliation>Department of Reproductive Health, Student Research Committee, School of Nursing and Midwifery, Isfahan University of Medical Sciences, 
Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>One of the problems of pharmaceutical companies is preventing the release of counterfeit drugs to the market during the period of drug use. Counterfeit drugs are considered as a very big challenge for pharmaceuticals all over the world. Therefore, it can be said that the pharmaceutical industry suffers from lack of transparency, problem of product tracking, lack of trust and shipment of expired products. Drug tracking should be implemented in such a way that it is economical in terms of the security of the executive network and the absence of human intervention. Drug tracking in the blockchain network platform is a potential solution to create a common platform for an immutable, reliable, accountable and transparent system. In this article, using the blockchain network, the design of a smart contract on the platform of the blockchain network has been discussed and an attempt has been made to present a real model of the drug supply contract to the customers. From the results of this article, we can mention drug safety and cost reduction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">blockchain network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drug supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smart Contract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">drug traceability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaisis.khatam.ac.ir/article_216879_e6117e5dfd16c5730c3a1c67d4a813c5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Khatam University</PublisherName>
				<JournalTitle>Journal of Applied Intelligent Systems and Information Sciences</JournalTitle>
				<Issn>2821-1987</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comprehensive Framework for Assessing Electronic Banking Service Quality and Customer Satisfaction using Fuzzy Inference Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">218327</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jaisis.2025.489849.1087</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali Reza</FirstName>
					<LastName>Jozi</LastName>
<Affiliation>Maskan Bank,Tehran,Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>With the rapid expansion of information technology and its widespread applications, organizations have become increasingly reliant on IT, and the technologies they use have grown more complex. This has made managing IT and related services within organizations more challenging. In the banking sector, the development of IT-based services, such as electronic banking, has increased the need for effective methods to evaluate and enhance the quality of these services. This study proposes a comprehensive model for more accurate measurement of electronic banking service quality. Through an extensive literature review and consultation with experts, we identified and analyzed key factors affecting service quality. Given that customer satisfaction is recognized as a critical success factor in the banking industry, this research employs a Fuzzy Inference System (FIS) to analyze and model customer satisfaction data. By analyzing data collected from customers, the fuzzy model can predict satisfaction levels based on factors such as service awareness, service usability, and awareness. Comparative results indicate that the proposed fuzzy inference system improves customer satisfaction prediction accuracy by 15% compared to similar models. The findings of this study are expected to contribute to improved banking service quality and increased customer satisfaction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy inference system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic banking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Customer Satisfaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evaluation models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-Service quality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaisis.khatam.ac.ir/article_218327_fd9d7cb06df383de1d0ea14dde1dc144.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
